Wheatley and GASO Used Pumps Page.
| Inventory | Manufacturer | Pump Model | Description |
|---|---|---|---|
| 1 | Wheatley | 5P-200A | DI FE, complete |
| 1 | Wheatley | HP-125 L | Bronze FE only with 4 caps and all valves |
| 1 | Wheatley | HP-125 M | power end case & bare DI fluid end - no crank |
| 1 | Wheatley | HP-125 M | for parts |
| 1 | Wheatley | HP-125 M | Power end only |
| 1 | Wheatley | HP-125 M | frame only |
| 1 | Wheatley | HP-125 M Crankshaft | crankshaft- reconditioned by Power Engineering |
| 1 | Wheatley | HP-125 M Fluid end | steel billet fluid end only |
| 1 | Wheatley | HP-125 M Fluid end | Bare Al/Br fluid end only |
| 1 | Wheatley | HP-125 M Fluid end | Bare Al/Br fluid end only |
| 1 | Wheatley | HP-125 M Fluid end | Bare Al/Br Fluid End only |
| 1 | Wheatley | HP-160 | power end only, no fluid end |
| 1 | Wheatley | HP-160H | w/ Detroit 8V-71, on semi trailer, 2" plungers |
| 1 | Wheatley | HP-165L | steel FE only |
| 1 | Wheatley | HP-165L | steel FE only-stamped in: 5648-3 516-70 |
| 1 | Wheatley | HP-165L | steel FE only - stamped in: HT-802A44170 |
| 1 | Wheatley | HP-165L | steel FE only. Decks sleeved |
| 1 | Wheatley | HP-165L | steel FE only |
| 1 | Wheatley | P-100 | Power end c/w Lubricator. 1.5" metal plungers. Separate Steel Fluid end ,c/w caps |
| 1 | Wheatley | P-100 | AL/BR FE, 1.75" ceramic plungers. |
| 1 | Wheatley | P-175 | A/B fluid end and a power end for parts |
| 1 | Wheatley | P-200A | power end case with crank, 3 crossheads, 3 gland nuts |
| 1 | Wheatley | P-200A | steel billet billet Fluid end only, missing 1 cap |
| 1 | Wheatley | P-200B | c/w AL/BR FE, 4 caps, 3 gland nuts |
| 1 | Wheatley | P-300 | Power end only. |
| 1 | Wheatley | P-300 | AL/BR FE, 1.75" metal Plungers, with 30 hp ODP Motor and Jackshaft. Fluid end off but included |
| 1 | Wheatley | P-300 | bare case |
| 1 | Wheatley | P-300 | w/ DI P323 FE, 2" metal Plungers, on skid with 25 hp ODP 440V, 1175 rpm motor. |
| 1 | Wheatley | P-300 | AL/BR w/ P-323 Fluid end 2 1/2" ceramic plungers |
| 1 | Wheatley | P-323 | DI fluid end, 1 1/2" metal pl, on trailer w/ Waukesha VRG 155U engine |
| 1 | Wheatley | P-330 | fluid end - old style |
| 1 | Wheatley | P-50 | Steel billet FE, 1.625" metal plunger |
| 1 | Wheatley | P-50 | w/ old style DI FE |
| 1 | Wheatley | P-530A | steel FE, 2.5" metal plungers. 5-1/8" stroke |
| 1 | Wheatley | 2-1/4x3 KCA | 1.5" ceramic Plungers, Al/Br FE |
| 1 | Gaso | 1550C | chain driven |
| 1 | Gaso | 3088 | just case, bare frame |
| 1 | Gaso | 3088 | bare case |
| 1 | Gaso | 3113M | AL/BR Fluid End only. c/w one stuffing box, threaded connections, no caps |
| 1 | Gaso | 3211 | DI fluid end |
| 1 | Gaso | 3211 | DI fluid end |
| 1 | Gaso | 3364 | 1 1/2" ceramic plungers, on skid |
| 1 | Gaso | 3364 | on skid w/ 1 1/2" ceramic plungers |
| 1 | Gaso | 3364 | 1 1/2" ceramic plungers, on skid |
| 1 | Gaso | 3364 | on skid, no plungers |
| 1 | Gaso | 3364 | 1 1/2" ceramic plungers, on skid |
| 1 | Gaso | 3364 | 1 3/4" metal plungers, on skid |
| 1 | Gaso | 3364 | 1 3/4" ceramic plungers, on skid |
| 1 | Gaso | 3364 | 1 1/2" ceramic plungers, on skid |
| 1 | Gaso | 3364 | 1.5" metal plungers, on skid. Cast steel fluid end |
| 1 | Gaso | 3365 | Complete chain/sprocket drive also has belt sheave not attachted has plumbing with pressure guage |
| 1 | Gaso | 3466 | 2 3/4" Metal Plungers, DI Fluid end, c/w 50 hp, 1160 rpm, 365T X-proof motor |
| 1 | Gaso | 3466 | 2 5/8" plungers, DI Fuid end, c/w Dampeners |
| 1 | Gaso | 3672 | fluid end off of Gaso 3600 pump |
| 1 | Gaso | 5325-M | AL/BR. 2.25" Plungers. 2" threaded discharge, 4" threaded suction |
| 1 | Gaso | 5884 | AL/BR FE, steel manifolds, 1.5" metal plungers. Part #5269026 |
| 1 | Ajax | Q-250 | Power end only |
| 1 | Ajax | Q-250M | Bronze FE only, 2-5/8" pl. |
| 1 | Ajax | Q-250M | 2 of power ends only |
| 1 | Ajax | Q-250M | 2.25" Plungers, c/w 250 hp motorand integral gearbox. Running when removed |
| 1 | Ajax | Q-250S | Bronze FE, metal doors. C/w lub. 2" Metal Plungers |
| 1 | Ajax | Q-250S | Bronze FE only c/w stuffing boxes |
| 1 | Ajax | Q-250S | Bronze FE, 1 clear door, 1 missing. No lubricator, |
| 1 | Ajax | Q-250S | Bronze FE, 1 5/8" ceramic Pl. On skid c/w 150 hp TEFC motor |
| 1 | Ajax | Q-250S | |
| 1 | Ajax | Q-4350 | power end only |
| 1 | Ajax | T-150S | Missing some F/E parts |
| 1 | Ajax | T-150S | AL/BR FE. |
| 1 | Aquadyne | GE-150 | on trailer (was electric drive) WP 6000 13/8" ceramic plungers, design pressure 20,000 |
| 1 | Aquadyne | GE-200 | 10,000 PSI, w/ Detroit 4-71s/n 4A216686. Belt drive, 1" ceramic plungers 1" discharge 1 1/2" suction |
| 1 | Aquadyne | GE-200 | w/ Detroit 4-71 s/n 4A210584 , test 12K, design pressure 10000 - WB 10000, 1" ceramic plungers |
| 1 | Aquadyne | GE-200 | w/ Detroit 6-71, 20000 PSI water blaster |
| 1 | Bean | pump | w/ electric V-S drive, 1 1/4" plungers |
| 1 | Bethlehem | TP-3 | steel Fluid end |
| 1 | Bethlehem | TP-3 | steel Fluid end |
| 1 | Bethlehem | TP-3 | 2" metal plungers in box, AL/BR FE, on skid with belt guard, turns nice |
| 1 | Bethlehem | TP-3 | bronze FE, in pieces, c/w skid, 1 1/2" ceramic |
| 1 | Bethlehem | TP-3 | steel Fluid end |
| 1 | Bethlehem | TP-3 | steel Fluid end |
| 1 | Bethlehem | TP-3 | c/w lubricator, 2" ceramic, 6B38" sheave |
| 1 | Bethlehem | TP-4 | w/o valves, plungers, top caps. Has gearbox |
| 1 | Bethlehem | TP-4M | AL/BR Fluid end, no crank, conrods, crossheads, 2" 600# discharge 8 of 3/4" holes 5" c/c - 3" 150 #suction 4 of 5/8" bolts 6" c/c |
| 1 | Cat | pump | w/ Slanzi 4 cylinder diesel engine - 10 GPM @ 5000 PSI |
| 1 | CCI | RBT 200 | w/ Detroit 6-71 (S/N 6A149251) good engine |
| 1 | Deming | ||
| 1 | FMC | Bronze FE | |
| 1 | FMC | M0606 | |
| 1 | FMC | M0606 | |
| 1 | FMC | M0606 | Steel FE, 5000 PSI |
| 1 | FMC | M0608 | 10HP Electric Motor Belt Drive on cart with rubber wheels Explosion proof junction box 50Amp 125-250V Connection No Gun |
| 1 | FMC | M0608 | |
| 1 | FMC | M0608 | |
| 1 | FMC | M0608 | |
| 1 | FMC | M0608 | |
| 1 | FMC | M0608 | |
| 1 | FMC | M0608 | |
| 1 | FMC | M0608 | |
| 1 | FMC | M0608 | |
| 1 | FMC | M0608 | |
| 1 | FMC | M0608 | |
| 1 | FMC | M0608 | |
| 1 | FMC | M0608 | |
| 1 | FMC | M0610 | |
| 1 | FMC | M0610 | |
| 1 | FMC | M0612 | 20 gpm, 1500 psi, 600 rpm, on small skid |
| 1 | FMC | M0612 | 20 gpm, 1500 psi, 600 rpm, on small skid. |
| 1 | FMC | MP610 SS RO | rebuilt - stainless FE, 1 1/4" ceramic plungers, 17.8hp, 12.5gpm, 2200PSI, 525RPM |
| 1 | FE Myers | C20-8R15 | |
| 1 | FE Myers | D-508PR3 | 2" stroke |
| 1 | FE Myers | D-65-20AVB | In sewer jetter truck |
| 1 | Gardner Denver | PG-3 | Missing valves, 3 caps, packing nuts, plungers |
| 1 | Gardner Denver | PG-3 | 2" ceramic plungers, Al/br FE. |
| 1 | Gardner Denver | PJ8 | 3-1/2x8 Triplex on skid. |
| 1 | Gardner Denver | PQ2-B | |
| 1 | Gardner Denver | PS-25 | High Pressure Al/BR Block style FE |
| 1 | Gardner Denver | PS-25 | AL/BR Fluid end with 2-bolt caps (had 1.75" Plungers). FE is separate |
| 1 | Gardner Denver | TAE | Steel billet FE, high pressure 1-1/2" Metal Plungers, On skid with Falk Gearbox |
| 1 | Kerr | KD-1250 | Al/Br FE, 1-3/4" metal Plunger |
| 1 | Kerr | KD-1250 | on skid with 3 hp. 1phase motor |
| 1 | Kerr | KJ-2250 | PE only |
| 1 | Kerr | KJ-2250 | PE only |
| 1 | Kerr | KJ-2250 | w/ FE off |
| 1 | Kerr | KM-3250 | 1.75" ceramic plungers, AL/BR FE |
| 1 | Kerr | KP-3300 | AL/BR |
| 1 | Kerr | KP-3300B | complete, 1 1/2" metal plungers, steel FE |
| 1 | Kerr | KSB-6400B | 1.5" plungers |
| 1 | Kerr | KT 3350 | AL/BR FE, 2-1/2" ceramic plungers, on skid w/ 25HP electric motor |
| 1 | Kobe | 2E | c/w 15hp motor-face mounted- 3" stroke, 1" plungers, 2230PSI/5000 psi, 3.06 gpm. 1 piece steel "L" FE w/ 6 caps pointing up. 5.204:1 gears |
| 1 | Kobe | 2E | c/w 15hp motor-face mounted- 3" stroke, 1" plungers, 2230PSI/5000 psi, 3.06 gpm. 1 piece steel "L" FE w/ 6 caps pointing up. 5.204:1 gears |
| 1 | Kobe | 3JB | steel, stepped FE, 2.72:1 gear ratio. |
| 1 | Kobe | 3JB | steel, stepped FE, 2.72:1 gear ratio. |
| 1 | Kobe | 4J | 180hp, 450RPM, 2.647 ratio, 1 3/4" plungers, 4480PSI, 150 GPM - 1 piece Steel Fluid end- flat top. Horizontal |
| 1 | Kobe | 4J | 180hp, 450RPM, 2.647 ratio, 1 3/4" plungers, 4480PSI, 150 GPM - 1 piece Steel Fluid end- flat top. Horizontal |
| 1 | National | J-100-CAS | 2.5" plungers, w/ stainless FE and lub |
| 1 | National | J-30L | AL/BR FE only |
| 1 | National | J-30L | skidded w/ old motor |
| 1 | NLB | 10125D-1 | w/ Cat 3304, PTO, Belt Drive |
| 1 | NLB | 10125D-7/8 | w/ Cat 3304, PTO, Belt Drive, 7/8" Plungers |
| 1 | Oilwell | 326-P | Power end with bad crank. Same as 36-P |
| 1 | Oilwell | 336-P | Stuffing boxes. 2 of 4.125" bore, Al/Br c/w gland nuts, and 1 of 3.25" bore, steel. All are 10.5" OD with flat sides |
| 1 | Oilwell | 36-P | fluid end |
| 1 | Oilwell | 36-P | Has 2.25" plungers. Block steel L shaped Fluid end is good to 8000 psi with 1.125" plungers |
| 1 | Oilwell | 46-P | AL/BR, 4 1/2x6, 1.78:1 gear ratio |
| 1 | Oilwell | 523 | A/B Fluid end, 2" ceramic Plungers. Very nice inside |
| 1 | Oilwell | 523 | |
| 1 | Oilwell | 523 | power end with 3.54:1 gearbox |
| 1 | Oilwell | 523 | c/w gearbox, 40hp motor S/N UY294020, lubricator. Steel FE |
| 1 | Oilwell | 523 | c/w gearbox, 40hp motor S/N SY211035, 1175RPM 3 phase, lubricator. Steel FE |
| 1 | Oilwell | A-314-ST | Fluid end and gearbox for Oilwell 314 |
| 1 | Oilwell | A-358 | powered by Cat G-379 Stock #52083 |
| 1 | Oilwell | B-323 | in pieces. Al/Br FE, 2.5" Ceramic Plungers |
| 1 | Oilwell | B-326H | Bronze FE only, 2" plungers for 3979 psi. pictures available in P-F 018 |
| 1 | Oilwell | B-348-H | Power end only |
| 1 | Oilwell | B-523 | 11/16" plungers, has gearbox, 3 pc fluid end w/ manifolds - on skid w/ Detroit 4-71 10,000 psi |
| 1 | Oilwell | D-323-M | Bronze FE, 1" Plunger |
| 1 | Partek | L-200 | complete - 1 1/2" plunger T-450 power end 1" discharge 2" suction (see flow char) Rebuilt $32,000 |
| 1 | Partek | L-200 | 1 1/2" plungers T-450 power end 1" discharge 2" suction (see flow chart) Rebuilt $32,000 |
| 1 | Partek | LH-200 | Al/Br or Monel FE. 4 1/2" stroke, 3 1/8" plunger, 144 GPM, 1330PSI. |
| 1 | Partek | T-300M | Partek high pressure pump. 20 mm (.787") metal plungers, SS FE. 15000 PSI |
| 1 | Union | DX-5 | 3/4" discharge, 1 1/2" suction, steel FE, 1" carbide pl - on small skid w/ 3 HP motor and worm drive gearbox |
| 1 | Union | QD-100 | (Weatherford FE-145) w/ Detroit 6V-53, 7/8" plungers |
| 1 | Union | QD-100 | 3 crankshafts |
| 1 | Union | QD-100 | frame & fluid end |
| 1 | Union | QD-100 | complete |
| 1 | Union | QD-100 | 2 1/2x3 gasoline service, SS FE, with top mount 60hp GE motor, 364T frame, 1775RPM |
| 1 | Union | QD-100 | Steel FE, 2" Plungers. |
| 1 | Union | QD-100 | w/ Detroit 4-71, transmission |
| 1 | Union | QD-100 | power end only |
| 1 | Union | QD-100 | w/ Detroit 4-53, Fuller transmission, direct drive, 7/8" Plungers |
| 1 | Union | QD-100 | w/ Detroit 4-71, compact, on trailer. Probably an American Aero WBD-150 |
| 1 | Union | QD-200 | Crankshaft only-rebuilt |
| 1 | Union | QD-200 C | 2.75" Plungers, rebuilt |
| 1 | Union | QX-300 | 316 SS FE, Steel Caps, 2 1/8x5, 4.88:1 Gears, 2265 PSI, On Union Steel Base For El. Motor, 3" 2500 Discharge, 4" 300 Suction, Suc/Dis only 1 side |
| 1 | Union | QX-300 | 3.875" Plungers. 4.88:1 gears |
| 1 | Union | QX-300 | 2 7/8" plungers, steel fluid end size 30, 5.77:1 gear ratio, c/w suction & discharge dampeners |
| 3 | Union | TD-28 | 1 5/8"" Plungers, AL/BR Fluid end - like new |
| 1 | Union | TD-3 | w/ 20hp 1725RPM, 286U frame S/N 79862 |
| 1 | Union | TD-3 | w/ 20hp 1725RPM 286U frame S/N 77610 |
| 1 | Union | TD-50 | |
| 1 | Union | TD-50 | 2x3, 2" discharge 3" suction, 348RPM 44GPM, plunger size 1 7/8" suction 20/40PSI, discharge 1100PSI |
| 1 | Union | TD-60 | w/ Detroit 3-71(good engine) 7000PSI, 14 GPM, |
| 1 | Union | TD-60 | 3" suction, 2" disch., 2" plungers (black coating). C/w 5:1 gear reducer |
| 1 | Union | TG-5 | complete |
| 1 | Union | TX-10 | 1 1/4" plungers, stainless steel FE w/ welded flanges. SS stuffing boxes |
| 1 | Union | TX-125 | 4-1/16"x5, Rebuilt. 7.118:1 gear ratio. Steel FE. 8" 150# suction, 3" 600# discharge |
| 1 | Union | TX-125 | |
| 1 | Union | TX-125 | 4-1/16"x5, Rebuilt. 7.118:1 gear ratio. Steel FE. 8" 150# suction, 3" 600# discharge |
| 1 | Union | TX-150 | 3 3/4x5, 7.118:1 gear ratio. 4SB Fluid End with 4" 300# Suction, 3" 600 discharge |
| 1 | Union | TX-150 | 3 5/8x5, 5.765:1 gear ratio, no tag, 4DA Fluid end with 6" 150# 8 bolt suction, 3" 600# 8 bolt discharge, turns thru |
| 1 | Union | TX-200 | 1-9/16"x5" |
| 1 | Union | TX-90 | 5:1 gear ratio 2 7/8" PL Monel fluid end |
| 1 | Union | TX-90 | 5:1 gear ratio 2 7/8" PL Monel fluid end |
IEQ Industries is a reseller of new used and remanufactured Wheatley, GASO and Wheatley/GASO pumps and is not affiliated with Wheatley/GASO Inc. or it's parent company, National Oilwell Varco,